Off - Campus Housing
Available to all students.
| TERM | TUITION | APPLICATION & ACTIVITY FEES | ESTIMATED HOUSING AND FOOD EXPENSES |
|---|---|---|---|
| Summer | $4,400 | $50 + $200 | $6,400 |
| Fall | $4,400 | $50 + $200 | $8,800 |
| Spring | $4,400 | $50 + $200 | $9,200 |
| TERM | TUITION | APPLICATION & ACTIVITY FEES | ESTIMATED HOUSING AND FOOD EXPENSES |
|---|---|---|---|
| Summer | $2,200 | $50 + $200 | $6,400 |
| Fall | $2,200 | $50 + $200 | $8,800 |
| Spring | $2,200 | $50 + $200 | $9,200 |
| TERMS | TUITION / FEES | LIVING EXPENSES | TOTAL |
|---|---|---|---|
| ELC (2 terms) | $9,200 | $24,053 | $33,253 |
| ELC (1 term) | $4,600 | $12,027 | $16,527 |
NOTE: Non-refundable Application Fee = $25
NOTE: Health insurance is required for all university students.